<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emily Daniels &#187; DINO</title>
	<atom:link href="http://www.emilydaniels.com/category/dino/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emilydaniels.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 22:31:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Perspective Between Two Doors</title>
		<link>http://www.emilydaniels.com/2010/06/the-perspective-between-two-doors/</link>
		<comments>http://www.emilydaniels.com/2010/06/the-perspective-between-two-doors/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 03:02:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DINO]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.emilydaniels.com/?p=995</guid>
		<description><![CDATA[The end of last month marked an important milestone in my life. I realized along with my co-founders and partners that the direction our studio was headed in was not the direction we had originally intended. Our business had transformed from a shared passion for projects that bridged the gap between art and technology to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-996" href="http://www.emilydaniels.com/2010/06/the-perspective-between-two-doors/goodbye-dino/"><img class="aligncenter size-full wp-image-996" title="goodbye dino" src="http://www.emilydaniels.com/wp-content/uploads/2010/06/goodbye-dino.jpg" alt="goodbye dino The Perspective Between Two Doors" width="450" height="227" /></a></p>
<p>The end of last month marked an important milestone in my life. I realized along with my co-founders and partners that the direction our studio was headed in was not the direction we had originally intended. Our business had transformed from a shared passion for projects that bridged the gap between art and technology to a development studio for mobile software applications. The studio had originally emerged as a shared space where classes and workshops could inspire and support the community of hackers, scientists, artists and makers as well as create experiential installations and events. The money that we would get from developing web and mobile games and applications would go towards continuing this outreach and support of creative play.</p>
<p>What we realized along the way was that the work needed for the code development of the applications quickly overshadowed all other projects and endeavors. Had the studio petitioned for non-profit status there may have been more resources and manpower available to extend the educational development and event program, but as it was our basic sustainability needed to happen first. What started as sustainable development projects became long-term commitments and I had to adapt quickly to learning how to code. As we moved farther away from our original plans my business development and artistic skills where put on the back burner to the amount of coding help the studio needed.</p>
<p>Besides my new-found love of coding, the ability to think on my feet and understand both the big picture as well as being a part of all processes of a new business is a skill I&#8217;m proud to say I&#8217;ve achieved. And I do mean all, from knowing how to sweet-talk a government official into not making us refile our papers for a small name change to knowing what makes an iguana happy. [I'll leave you to figure out that one as it's one of the sweetest joys in life.]</p>
<p>The conclusion we reached together that DINO was not able to cultivate or require my best strengths was both heartbreaking and revitalizing. It&#8217;s allowed me the freedom to identify my next challenge and reassess where my abilities can be best applied. Thank you, David and Aaron, for everything. I&#8217;d do it all over again in a heartbeat. Now, what&#8217;s next?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emilydaniels.com/2010/06/the-perspective-between-two-doors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mushroom Sprite from iPad App Akina</title>
		<link>http://www.emilydaniels.com/2010/05/mushroom-sprite-from-ipad-app-akina/</link>
		<comments>http://www.emilydaniels.com/2010/05/mushroom-sprite-from-ipad-app-akina/#comments</comments>
		<pubDate>Tue, 04 May 2010 20:34:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[DINO]]></category>
		<category><![CDATA[akina]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[game art]]></category>
		<category><![CDATA[game sprite]]></category>
		<category><![CDATA[ipad game]]></category>
		<category><![CDATA[mushroom sprite]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.emilydaniels.com/?p=923</guid>
		<description><![CDATA[This sequence of images is based off the growth cycle of a Fly Agaric mushroom, or Amanita muscaria, and is one of the sprites I made in Photoshop for DINO&#8217;s iPad art generative application Akina. According to Wikipedia there are a great many stories surrounding the use of this mushroom, the most interesting of which [...]]]></description>
			<content:encoded><![CDATA[<p>This sequence of images is based off the growth cycle of a Fly Agaric mushroom, or Amanita muscaria, and is one of the sprites I made in Photoshop for DINO&#8217;s iPad art generative application Akina. According to <a title="Fly Agaric" href="http://en.wikipedia.org/wiki/Fly_agaric" target="_blank">Wikipedia</a> there are a great many stories surrounding the use of this mushroom,  the most interesting of which is the association of the mushroom with  viking berserker rages, trance states of Siberian shamans, prescribed to  eat along with drinking urine in India and in the origin of Santa  Claus. Who knew!</p>
<p style="text-align: center;"><a rel="attachment wp-att-924" href="http://www.emilydaniels.com/2010/05/mushroom-sprite-from-ipad-app-akina/mushroom-sprite/"><img class="aligncenter size-full wp-image-924" title="mushroom sprite" src="http://www.emilydaniels.com/wp-content/uploads/2010/05/mushroom-sprite.png" alt="mushroom sprite Mushroom Sprite from iPad App Akina" width="169" height="890" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emilydaniels.com/2010/05/mushroom-sprite-from-ipad-app-akina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Artistic User Interfaces</title>
		<link>http://www.emilydaniels.com/2010/04/creating-artistic-user-interfaces/</link>
		<comments>http://www.emilydaniels.com/2010/04/creating-artistic-user-interfaces/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 20:44:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[DINO]]></category>
		<category><![CDATA[artistic interface]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[ipad game]]></category>
		<category><![CDATA[ipad ui]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.emilydaniels.com/?p=712</guid>
		<description><![CDATA[With Akina out for a little over a week it was good to have some time to flesh out any UI tweaks to the app and make it more user friendly. With that meant taking a controller with already very visually and abstractly defined elements, and making it easier to navigate with, without losing the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emilydaniels.com/wp-content/uploads/2010/04/gardenwcontroller.png"><img class="aligncenter size-medium wp-image-713" title="gardenwcontroller" src="http://www.emilydaniels.com/wp-content/uploads/2010/04/gardenwcontroller-300x225.png" alt="gardenwcontroller 300x225 Creating Artistic User Interfaces" width="300" height="225" /></a></p>
<p>With Akina out for a little over a week it was good to have some time to flesh out any UI tweaks to the app and make it more user friendly. With that meant taking a controller with already very visually and abstractly defined elements, and making it easier to navigate with, without losing the integrity of it as an object of art. Below are the old and new controllers for comparison:</p>
<p><a href="http://www.emilydaniels.com/wp-content/uploads/2010/04/oldcontroller.jpg"><img class="aligncenter size-full wp-image-714" title="oldcontroller" src="http://www.emilydaniels.com/wp-content/uploads/2010/04/oldcontroller.jpg" alt="oldcontroller Creating Artistic User Interfaces" width="279" height="289" /></a></p>
<p><a href="http://www.emilydaniels.com/wp-content/uploads/2010/04/oldcontroller.jpg"></a><a href="http://www.emilydaniels.com/wp-content/uploads/2010/04/newcontroller.jpg"><img class="aligncenter size-medium wp-image-715" title="newcontroller" src="http://www.emilydaniels.com/wp-content/uploads/2010/04/newcontroller-293x300.jpg" alt="newcontroller 293x300 Creating Artistic User Interfaces" width="293" height="300" /></a></p>
<p>The nice thing about designing artistic elements for a piece that is controlled with a finger is the simple fact that fingers are attached to hands. This means that where the controller shows up under your finger there is a &#8216;blind spot&#8217; where non-essential functions can be put, in this case it&#8217;s the lower right corner of the new controller that keeps with the original design idea, yet you lose none of the important options for lack of seeing through one&#8217;s hand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emilydaniels.com/2010/04/creating-artistic-user-interfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Variations on a Theme: Putting Art in Business Cards</title>
		<link>http://www.emilydaniels.com/2010/04/variations-on-a-theme-putting-art-in-business-cards/</link>
		<comments>http://www.emilydaniels.com/2010/04/variations-on-a-theme-putting-art-in-business-cards/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 20:25:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[DINO]]></category>
		<category><![CDATA[artistic business cards]]></category>
		<category><![CDATA[brand design]]></category>
		<category><![CDATA[business cards]]></category>

		<guid isPermaLink="false">http://www.emilydaniels.com/?p=706</guid>
		<description><![CDATA[Using some of the elements I recently created for our website, I set to making business cards that matched our style. This whimsical and slightly abstract unknown world I created incorporates our business logo into the art. On the back will be our contact information, leaving the front dedicated to having a tiny piece of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.emilydaniels.com/wp-content/uploads/2010/04/newbcard.jpg"><img class="aligncenter size-full wp-image-707" title="newbcard" src="http://www.emilydaniels.com/wp-content/uploads/2010/04/newbcard.jpg" alt="newbcard Variations on a Theme: Putting Art in Business Cards" width="315" height="525" /></a></p>
<p>Using some of the elements I recently created for our website, I set to making business cards that matched our style. This whimsical and slightly abstract unknown world I created incorporates our business logo into the art. On the back will be our contact information, leaving the front dedicated to having a tiny piece of art in your pocket.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emilydaniels.com/2010/04/variations-on-a-theme-putting-art-in-business-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Physical Objects to Interface with the iPad</title>
		<link>http://www.emilydaniels.com/2010/04/using-physical-objects-to-interface-with-the-ipad/</link>
		<comments>http://www.emilydaniels.com/2010/04/using-physical-objects-to-interface-with-the-ipad/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 23:11:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[DINO]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[akina]]></category>
		<category><![CDATA[artistic interface]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[physical objects interface]]></category>
		<category><![CDATA[physical ui]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.emilydaniels.com/?p=686</guid>
		<description><![CDATA[Over this past week my partners and I at DINO Interactive Studios have developed an iPad application that allows input from a specific grouping of &#8216;fingers&#8217; from the bottom of three objects. When you place the object on the screen surface of the iPad, flowers and vines grow from underneath the object. This corresponds to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.emilydaniels.com/wp-content/uploads/2010/04/threeinlight.jpg"><img class="aligncenter size-full wp-image-687" title="threeinlight" src="http://www.emilydaniels.com/wp-content/uploads/2010/04/threeinlight.jpg" alt="threeinlight Using Physical Objects to Interface with the iPad" width="432" height="422" /></a></p>
<p>Over this past week my partners and I at<a title="DINO" href="http://dinostudios.com" target="_blank"> DINO Interactive Studios</a> have developed an iPad application that allows input from a specific grouping of &#8216;fingers&#8217; from the bottom of three objects. When you place the object on the screen surface of the iPad, flowers and vines grow from underneath the object.</p>
<p>This corresponds to the application as it is a flower growing app called Akina HD, available for free in a human-touch enabled version in the Apple App Store currently. My process in creating this was to take the aesthetic of the app and bring these elements into the objects as if they were an extension of game. The art I made for Akina is derived partly from the art of an interactive book I&#8217;m currently working on and plan to release on the iPad soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emilydaniels.com/2010/04/using-physical-objects-to-interface-with-the-ipad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DINO Game Jam</title>
		<link>http://www.emilydaniels.com/2010/02/dino-game-jam/</link>
		<comments>http://www.emilydaniels.com/2010/02/dino-game-jam/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 17:19:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[DINO]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[dino jam]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[game jam]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://www.emilydaniels.com/?p=601</guid>
		<description><![CDATA[This weekend DINO Interactive Studios hosted a game jam and interactive project creation session at the Sprout space in Somerville that spanned both Saturday and Sunday. Our jam lasted 27 hours total and had 12 participants and teams either creating new games from scratch or reworking current games and adding new features. We had a [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend <a title="DINO" href="http://dinostudios.com" target="_blank">DINO Interactive Studios</a> hosted a game jam and interactive project creation session at the <a title="Sprout" href="http://thesprouts.org/" target="_blank">Sprout</a> space in Somerville that spanned both Saturday and Sunday. Our jam lasted 27 hours total and had 12 participants and teams either creating new games from scratch or reworking current games and adding new features.</p>
<p style="text-align: center;"><a href="http://www.emilydaniels.com/wp-content/uploads/2010/02/dinojam.jpg"><img class="aligncenter size-full wp-image-603" title="dinojam" src="http://www.emilydaniels.com/wp-content/uploads/2010/02/dinojam.jpg" alt="dinojam DINO Game Jam" width="475" height="211" /></a></p>
<p>We had a pretty lively crowd with luckily enough string cheese and Oreos to go around. There was some LOLing with Pong on an Arduino made by <a title="Jimmie Rodgers" href="http://jimmieprodgers.com/" target="_blank">Jimmie Rodgers</a>.</p>
<p><a href="http://www.emilydaniels.com/wp-content/uploads/2010/02/lolshieldpong.jpg"><img class="aligncenter size-full wp-image-605" title="lolshieldpong" src="http://www.emilydaniels.com/wp-content/uploads/2010/02/lolshieldpong.jpg" alt="lolshieldpong DINO Game Jam" width="360" height="334" /></a></p>
<p>An awesome Tic-Tac-Toe game made out of wood by <a title="Schuyler Towne" href="http://schuylertowne.com/" target="_blank">Schuyler Towne</a> that will have locks to pick in each turn in order to place an X or O on the board.</p>
<p><a href="http://www.emilydaniels.com/wp-content/uploads/2010/02/tiktactoe.jpg"><img class="aligncenter size-medium wp-image-606" title="tiktactoe" src="http://www.emilydaniels.com/wp-content/uploads/2010/02/tiktactoe-300x225.jpg" alt="tiktactoe 300x225 DINO Game Jam" width="300" height="225" /></a></p>
<p>I made Giant Snail Take Over- a papercraft game from a Mountain Dew box and some animals and town scenes I found online as well as some motorized props. The gameplay was recorded into a stop-motion papercraft spaghetti western <a title="Giant Snail Take Over on Youtube" href="http://www.youtube.com/watch?v=vIPzWwAMT1Q">movie</a> on Youtube.</p>
<p><a href="http://www.emilydaniels.com/wp-content/uploads/2010/02/giantsnailtakeover.png"><img class="aligncenter size-medium wp-image-608" title="giantsnailtakeover" src="http://www.emilydaniels.com/wp-content/uploads/2010/02/giantsnailtakeover-300x222.png" alt="giantsnailtakeover 300x222 DINO Game Jam" width="300" height="222" /></a></p>
<p><a title="Darius Kazemi" href="http://tinysubversions.com/" target="_blank">Darius Kazemi</a> reworked his turn-based strategy game and posted a <a title="Turn-Based Strategy Game on Youtube" href="http://www.youtube.com/watch?v=GDT38-UkCGc" target="_blank">movie</a> to Youtube.</p>
<p><a href="http://www.emilydaniels.com/wp-content/uploads/2010/02/turn-basedstrategygame.png"><img class="aligncenter size-medium wp-image-610" title="turn-basedstrategygame" src="http://www.emilydaniels.com/wp-content/uploads/2010/02/turn-basedstrategygame-300x298.png" alt="turn basedstrategygame 300x298 DINO Game Jam" width="300" height="298" /></a></p>
<p><a title="Michael Carriere" href="http://www.rebz.org/" target="_blank">Michael Carriere</a> and<a title="K. Adam White" href="http://www.kadamwhite.com/" target="_blank"> K. Adam White</a> collaborated on a game affectionately called RAAJOCBDFOTLSOTS made in Flixel, in which you run around and jump on cars but try not to fall off the left side of the screen!</p>
<p><a href="http://www.emilydaniels.com/wp-content/uploads/2010/02/RAAJOCBDFOTLSOTS.png"><img class="aligncenter size-medium wp-image-611" title="RAAJOCBDFOTLSOTS" src="http://www.emilydaniels.com/wp-content/uploads/2010/02/RAAJOCBDFOTLSOTS-300x222.png" alt="RAAJOCBDFOTLSOTS 300x222 DINO Game Jam" width="300" height="222" /></a></p>
<p><a title="Darren Torpey" href="http://www.darrentorpey.com/" target="_blank">Darren Torpey</a> demoed an early-stage game he is going to bring into Facebook to log emotions and experiences and <a title="David Ludwig" href="http://derefnull.blogspot.com/" target="_blank">David Ludwig</a> demoed his Ball Game, a puzzle based game made for the iPhone that uses the accelerometer feature for a ball to reach it&#8217;s target as well as his Falling Stuff screensaver he made in Box2D.</p>
<p><a href="http://www.emilydaniels.com/wp-content/uploads/2010/02/fallingstuff.png"><img class="aligncenter size-medium wp-image-612" title="fallingstuff" src="http://www.emilydaniels.com/wp-content/uploads/2010/02/fallingstuff-300x221.png" alt="fallingstuff 300x221 DINO Game Jam" width="300" height="221" /></a></p>
<p>Last but not least <span>Fahreddın Basegmez</span>, one of the makers of <a title="Mekanimo" href="http://www.mekanimo.net/" target="_blank">Mekanimo</a>- a free 2D physics simulator, and his son Dennis created Cows In Space.</p>
<p>All in all a very productive weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emilydaniels.com/2010/02/dino-game-jam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Cards with Teeth</title>
		<link>http://www.emilydaniels.com/2010/01/business-cards-with-teeth/</link>
		<comments>http://www.emilydaniels.com/2010/01/business-cards-with-teeth/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 01:34:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[DINO]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[creation process]]></category>

		<guid isPermaLink="false">http://www.emilydaniels.com/?p=518</guid>
		<description><![CDATA[With a pitch to a potential client due the next day and an intense desire to put our best foot forward, there wasn&#8217;t much time to make our cards in bulk so I made them the old fashioned way- clicks, beeps, cuts and voila. We&#8217;ll probably revise it a bit more later but we each [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.emilydaniels.com/wp-content/uploads/2011/05/bcard-with-teeth.jpg"><img class="aligncenter size-full wp-image-519" title="bcard with teeth" src="http://www.emilydaniels.com/wp-content/uploads/2011/05/bcard-with-teeth.jpg" alt="bcard with teeth Business Cards with Teeth" width="594" height="393" /></a></p>
<p>With a pitch to a potential client due the next day and an intense desire to put our best foot forward, there wasn&#8217;t much time to make our cards in bulk so I made them the old fashioned way- clicks, beeps, cuts and voila. We&#8217;ll probably revise it a bit more later but we each have ultra-gloss spikey works of art.</p>
<p style="text-align: center;"><a href="http://www.emilydaniels.com/wp-content/uploads/2010/01/bcard-creation.jpg"><img class="aligncenter size-large wp-image-520" title="bcard creation" src="http://www.emilydaniels.com/wp-content/uploads/2010/01/bcard-creation-1024x85.jpg" alt="bcard creation 1024x85 Business Cards with Teeth" width="819" height="68" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emilydaniels.com/2010/01/business-cards-with-teeth/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Difference in Desks</title>
		<link>http://www.emilydaniels.com/2010/01/a-difference-in-desk/</link>
		<comments>http://www.emilydaniels.com/2010/01/a-difference-in-desk/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 23:11:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DINO]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[new beginnings]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.emilydaniels.com/?p=505</guid>
		<description><![CDATA[January 15th, 2010 marked my last day working at the company I had worked at for 6 1/2 years. It was my first job out of college and it was through them that I cut my teeth in the business world. I had been promoted through the ranks from test proctor to school director which [...]]]></description>
			<content:encoded><![CDATA[<p>January 15th, 2010 marked my last day working at the company I had worked at for 6 1/2 years. It was my first job out of college and it was through them that I cut my teeth in the business world. I had been promoted through the ranks from test proctor to school director which I owe to my cheery determination and mulish work ethic.</p>
<p>I had originally gone to school for art-making, graduating at the top of my class with absolutely no idea how to use this degree to make money and live. Not wanting to burden my family and fed up with the starving artist stereotype, I looked for a job with steady income and benefits. By the time I had landed some form of a job I embraced the 9 to 5 culture as it felt like I was contributing to a greater something and giving back to society.</p>
<p>If you are an artist and you get a steady job with a set schedule it&#8217;s easy to say you&#8217;ll find time to create. The reality is very different- there is no on/off switch to creation. Once you get invested into the place where you spend most of your time, evenings and weekends are spent unwinding, not inducing the giddy rush of creating. Staunching that after it starts leaves me feeling empty and unsatisfied.</p>
<p>After getting to a certain point in my company career I knew that though all my creature comforts were taken care of there was still something missing. I knew if I ever wanted to create again I needed to fully dedicate my time to it. Despite reigning back the urge there was little that could change this large part of me, except for the gradual accumulation in years of a 9 to 5 mentality. As I write I am still under the grip of the perspective of the world that comes with intense multi-tasking and high level customer service.</p>
<p>Making the decision to quit my job to open an interactive design studio with my friends was not easy but so far it&#8217;s the best decision I&#8217;ve ever made. And I owe the process of my realization and understanding of my abilities to that company I spent so long at. I know we&#8217;ll do well because I&#8217;ve done well, and I know we have what it takes because I have what it takes.</p>
<p>To the left is my desk at my old job. To the right is my desk now. I like where this is going.</p>
<p><a href="http://www.emilydaniels.com/wp-content/uploads/2010/01/old-desk.jpg"><img class="size-medium wp-image-511 alignnone" title="old desk" src="http://www.emilydaniels.com/wp-content/uploads/2010/01/old-desk-300x197.jpg" alt="old desk 300x197 A Difference in Desks" width="300" height="197" /></a><a href="http://www.emilydaniels.com/wp-content/uploads/2010/01/new-desk.jpg"><img class="size-medium wp-image-512 alignnone" title="new desk" src="http://www.emilydaniels.com/wp-content/uploads/2010/01/new-desk-300x187.jpg" alt="new desk 300x187 A Difference in Desks" width="300" height="187" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emilydaniels.com/2010/01/a-difference-in-desk/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Logo Creation Process of DINO</title>
		<link>http://www.emilydaniels.com/2010/01/the-logo-creation-process-of-dino/</link>
		<comments>http://www.emilydaniels.com/2010/01/the-logo-creation-process-of-dino/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 21:29:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[DINO]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[creation process]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo creation]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.emilydaniels.com/?p=492</guid>
		<description><![CDATA[This weekend I created the logo for DINO interactive studio. Aaron had a fun idea on a post-it note that I ran with. I drew a couple sketches then took pictures and loaded them into Adobe Photoshop. After playing around a bit Aaron opened my eyes up to the wonderful world of vector aesthetics and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.emilydaniels.com/wp-content/uploads/2010/01/dino-logo.jpg"><img class="aligncenter size-large wp-image-494" title="little dino with no toes- century gothic- 75pt" src="http://www.emilydaniels.com/wp-content/uploads/2010/01/dino-logo-778x1024.jpg" alt="dino logo 778x1024 The Logo Creation Process of DINO" width="374" height="491" /></a></p>
<p>This weekend I created the logo for DINO interactive studio. Aaron had a fun idea on a post-it note that I ran with. I drew a couple sketches then took pictures and loaded them into Adobe Photoshop. After playing around a bit Aaron opened my eyes up to the wonderful world of vector aesthetics and I used Adobe Illustrator to smooth and perfect the rest.</p>
<p style="text-align: center;"><a href="http://www.emilydaniels.com/wp-content/uploads/2010/01/dino-logo-creation.png"><img class="aligncenter size-full wp-image-493" title="dino logo creation" src="http://www.emilydaniels.com/wp-content/uploads/2010/01/dino-logo-creation.png" alt="dino logo creation The Logo Creation Process of DINO" width="904" height="101" /></a></p>
<p>Next up is our main page!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emilydaniels.com/2010/01/the-logo-creation-process-of-dino/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Levels of &#8216;stashe</title>
		<link>http://www.emilydaniels.com/2009/11/levels-of-stashe/</link>
		<comments>http://www.emilydaniels.com/2009/11/levels-of-stashe/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 04:48:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[DINO]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[game art]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[sprite]]></category>

		<guid isPermaLink="false">http://www.emilydaniels.com/?p=308</guid>
		<description><![CDATA[This was a fun project- the mustache man below is the main character in a game created in Processing by my friends and I over this past weekend. The basic premise to the game is that you play the role of a newspaper editor trying to maintain a balanced coverage of news stories coming through [...]]]></description>
			<content:encoded><![CDATA[<p>This was a fun project- the mustache man below is the main character in a game created in Processing by my friends and I over this past weekend. The basic premise to the game is that you play the role of a newspaper editor trying to maintain a balanced coverage of news stories coming through the web. <a title="Black &amp; White &amp; Red All Over" href="http://dinostudios.com/2010/01/black-white-red-all-over/" target="_blank">Link!</a></p>
<p style="text-align: center;"><a href="http://www.emilydaniels.com/wp-content/uploads/2009/11/stashe-levels.png"><img class="aligncenter size-full wp-image-309" title="stashe levels" src="http://www.emilydaniels.com/wp-content/uploads/2009/11/stashe-levels.png" alt="stashe levels Levels of stashe" width="160" height="800" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emilydaniels.com/2009/11/levels-of-stashe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

